Top Account
Top Account
Breeder: Will S. Farish
State Bred: KY
Winnings: 30 Starts: 10 - 5 - 4, $466,819
At 3: Won King's Bishop S. (G2); 3rd Jerome H. (G2), Rushaway S.
At 4: 2nd Forego H. (G2), Ack Ack H.; 3rd NYRA Mile H. (G1)
A brilliant sprinter/miler, Top Account earned $466,819 while winning ten races, from six furlongs to one mile, including the seven-furlong King's BishopS-G2 at Saratoga, defeating G1 winner Montreal Red. In a Belmont allowance, he defeated French Deputy at a mile in 1:34 4/5 and at Gulfstream won at six furlongs in 1:09 1/5 over Ft. Stockton. He also finished second by a neck to Champion Langfur in the Forego H-G2, defeating G1 millionaire Lite The Fuse and was 3rd in the $250,000 NYRA MILE H-G1 ahead of world record setter Atticus and Met Mile-G1 winner Honor And Glory.
From the family of blue hen mare La Troienne 1-x. Broodmare Sire Of I'MAWILDANDCRAZYGUY, Who finished 4th In 2007 Kentucky Derby
Top Account
(USA)dkb/br. 1992 30-10-5-4 $466,819
Private Account(USA)b. 1976 13-6-4-1 $339,396 | Damascus(USA)b. 1964 [IC] 32-21-7-3 | Sword Dancer(USA)ch. 1956 | Sunglow(USA)ch. 1947 |
Highland Fling(USA)br. 1950 | |||
Kerala(USA)*b. 1958 | My Babu(FR)b. 1945[B] | ||
Blade Of Time(USA)br. 1938 | |||
Numbered Account(USA)*b. 1969 22-14-3-2- | Buckpasser(USA)b. 1963[C] | Tom Fool(USA)b. 1949[IC] | |
Busanda(USA)*blk. 1947 | |||
Intriguing(USA)*ch. 1964 | Swaps(USA)ch. 1952 | ||
Glamour(USA)*b. 1953 | |||
Up The Flagpole(USA)*dkb/fr. 1978 22-7-3-2 $166,960 | Hoist The Flag(USA)b. 1968 [BI] 6-5-0-0 | Tom Rolfe(USA)b. 1962[CP] | Ribot(ITY)b. 1952[CP] |
Pocahontas(USA)*br. 1955 | |||
Wavy Navy(USA)b. 1954 | War Admiral(USA)br. 1934[C] | ||
Triomphe(FR)b. 1947 | |||
The Garden Club(USA)*b. 1966 15-3-1-2 | Herbager(FR)b. 1956[CS] | Vandale(FR)b. 1943[P] | |
Flagette(FR)ch. 1951 | |||
Fashion Verdict(USA)b. 1960 | Court Martial(GB)ch. 1942[B] | ||
So Chic(USA)b. 1954 |